ProductsStorage SystemResidential StorageMSU16000


| Model | TSOL-MSU16000 |
| Battery Type | LiFePO₄ |
| Battery Capacity | 16.077 kWh |
| Life Cycle | ≥10,000 Cycles @ 25°C |
| Depth of Discharge (DoD) | 90% |
| Max. PV Input Power | 12.4 kW |
| PV Operating Voltage Range | 120–500 V DC |
| Rated AC Input Power | 6.2 kW |
| Rated AC Output Power | 6.2 kW |
| Max. Output Power (Off-grid) | 6.0 kW |
| Battery-AC Max. Efficiency | ≥90% |
| Operating Temperature | -20°C ~ +55°C |
| Ingress Protection | IP65 |
| Cooling Strategy | Forced-air Convection |
| Dimensions (W × H × D) | 700 × 880 × 275 mm |
| Weight | 138 ± 2 kg |
* Only key specifications are shown above. For complete PV, electrical, protection and communication parameters, please refer to the official MSU16000 datasheet .






ac coupled solar system
emergency home solar backup power
high capacity solar storage battery
home backup battery system
home solar battery backup for apartments
lithium battery backup for power outage
modular stackable battery storage
portable solar generator for home backup
residential lithium battery backup system
solar backup system cost
solar battery backup for blackout
solar energy storage system factory
solar energy storage system manufacturers
whole house backup battery system
whole house lithium battery backup