ProductsMonitoring & AccessorySmart Meter-W

Specs

| Communication | MR3-D3-W |
| Wireless Type | Wi-Fi |
| Working Frequency | 2.400 GHz ~ 2.484 GHz |
| Data Interval | < 200 ms |
| Rated Voltage | 230 V / 400 V |
| AC Frequency | 50 / 60 Hz |
| Power Range | 0 ~ 999999.99 kWh |
| Accuracy Class | 1.0 |
| Consumption | ≤ 3.5 W |
*Only partial parameters are listed. For the complete specification list, please refer to the official datasheet.
Diagram

|
Consumption Calculation At the same time, the monitoring platform will combine the
|
Zero-export Function The microinverter automatically adjusts the output power
|


